-40%
For Sierra 18-0721 Open Dry Joint Gasket For MerCruiser Mercury 27-864547A02 USA
$ 21.37
- Description
- Size Guide
Description
Package includes: 2X 27-864547A02 Ehaust Elbow GasketItem specifics: Condition: New Part Type:Ehaust Elbow Gasket
Model Name: Gasket, Dry Joint (Open)
Style: Open Manufacturer Part Number: 27-864547A02
Fits the Following Engine Motors: For GM V-6 & V-8 engines with dry joint exhaust manifold (2002 & newer) For 4.3L, 5.0L, 5.7L, 6.2L utilizing the Dry Joint Manifolds that require full open ports.
Fit for:
Engine - Serial Number
4.3L 262 CID V6 GM 0W310000 THRU 0W649999
Grapetw
Best choice of motor parts
For Sierra 18-0721 Open Dry Joint Gasket For MerCruiser Mercury 27-864547A02 USA
Package includes:
2X
27-864547A02
Ehaust Elbow Gasket
Item specifics:
Condition: New
Part Type:Ehaust Elbow Gasket
Model Name: Gasket, Dry Joint (Open)
Style: Open
Manufacturer Part Number: 27-864547A02
Fits the Following Engine Motors:
For GM V-6 & V-8 engines with dry joint exhaust manifold (2002 & newer)
For 4.3L, 5.0L, 5.7L, 6.2L utilizing the Dry Joint Manifolds that require full open ports.
Fit for:
Engine - Serial Number
4.3L 262 CID V6 GM 0W310000 THRU 0W649999
4.3L 262 CID V6 GM 0W310000 THRU 0W649999
4.3L 262 CID V6 GM 0W650000 THRU 0W658582
4.3L 262 CID V6 GM 0W650000 THRU 1A063239
4.3L 262 CID V6 GM 0W658583 THRU 0W658583
4.3L 262 CID V6 GM 0W658584 THRU 1A030367
4.3L 262 CID V6 GM 1A030368 THRU 1A030369
4.3L 262 CID V6 GM 1A030370 THRU 1A063239
4.3L 262 CID V6 GM 1A063240 & Up
4.3L 262 CID V6 GM 1A063240 & Up
5.0L 305 CID V8 GM 0W310000 THRU 0W649999
5.0L 305 CID V8 GM 0W310000 THRU 0W649999
5.0L 305 CID V8 GM 0W650000 & Up
5.0L 305 CID V8 GM 0W650000 THRU 1A299999
5.0L 305 CID V8 GM 1A300000 THRU 1A611927
5.0L 305 CID V8 GM 1A611928 THRU 1A623184
5.0L 305 CID V8 GM 1A623185 & Up
5.7L 350 CID Horizon Bobtail 1G700000 THRU 1G799999
5.7L 350 CID MPI Alhpa 1G700000 THRU 1G799999
5.7l 350 CID MPI Alpha 1G400000 THRU 1G499999
5.7L 350 CID MPI Bravo 1G400000 THRU 1G499999
5.7L 350 CID MPI Bravo 1G700000 THRU 1G799999
5.7L 350 CID V8 GM 0M317000 THRU 0W090899
5.7L 350 CID V8 GM 0M317000 THRU 0W689999
5.7L 350 CID V8 GM 0M391600 THRU 0W689999
5.7L 350 CID V8 GM 0W090900 THRU 0W689999
5.7L 350 CID V8 GM 0W310000 THRU 0W649999
5.7L 350 CID V8 GM 0W310000 THRU 0W649999
5.7L 350 CID V8 GM 0W310000 THRU 0W649999
5.7L 350 CID V8 GM 0W390000 THRU 0W689999
5.7L 350 CID V8 GM 0W390000 THRU 0W689999
5.7L 350 CID V8 GM 0W650000 & Up
5.7L 350 CID V8 GM 0W650000 THRU 1A299999
5.7L 350 CID V8 GM 0W650000 THRU 1A299999
5.7L 350 CID V8 GM 0W690000 & Up
5.7L 350 CID V8 GM 0W690000 THRU 0W698432
5.7L 350 CID V8 GM 0W690000 THRU 1A089999
5.7L 350 CID V8 GM 0W690000 THRU 1A089999
5.7L 350 CID V8 GM 0W690000 THRU 1A089999
5.7L 350 CID V8 GM 0W694844 & Up
5.7L 350 CID V8 GM 1A090000 THRU 1A092168
5.7L 350 CID V8 GM 1A090000 THRU 1A092168
5.7L 350 CID V8 GM 1A092169 & Up
5.7L 350 CID V8 GM 1A092169 & Up
5.7L 350 CID V8 GM 1A300000 THRU 1A611927
5.7L 350 CID V8 GM 1A611928 THRU 1A623184
5.7L 350 CID V8 GM 1A623185 & Up
5.8L 357 CID 4V Alpha 1G400000 & Up
5.8L 357 CID 4V Bravo 1G400000 THRU 1G499999
5.8L 357 CID Horizon Bobtail 1G300000 THRU 1G399999
6.2L 377 CID V8 GM 0M317000 THRU 0W689999
6.2L 377 CID V8 GM 0M391750 THRU 0W689999
6.2L 377 CID V8 GM 0W310000 THRU 0W649999
6.2L 377 CID V8 GM 0W310000 THRU 0W649999
6.2L 377 CID V8 GM 0W310000 THRU 0W649999
6.2L 377 CID V8 GM 0W390000 THRU 0W689999
6.2L 377 CID V8 GM 0W390000 THRU 0W689999
6.2L 377 CID V8 GM 0W650000 THRU 1A299999
6.2L 377 CID V8 GM 0W650000 THRU 1A299999
6.2L 377 CID V8 GM 0W690000 THRU 0W698432
6.2L 377 CID V8 GM 0W690000 THRU 1A089999
6.2L 377 CID V8 GM 0W690000 THRU 1A089999
6.2L 377 CID V8 GM 1A090000 THRU 1A092168
6.2L 377 CID V8 GM 1A090000 THRU 1A092168
6.2L 377 CID V8 GM 1A092169 & Up
6.2L 377 CID V8 GM 1A092169 & Up
6.2L 377 CID V8 GM 1A300000 THRU 1A611927
6.2L 377 CID V8 GM 1A611928 THRU 1A623184
6.2L 377 CID V8 GM 1A623185 & Up
6.3L 383 CID MAG 4V Bravo 1G480748 THRU 1G499999
6.3L 383 CID MAG 4V Inboard 1G400000 THRU 1G499999
6.3L 383 CID MAG Stroker Bravo 1G400000 THRU 1G499999
6.3L 383 CID MAG Stroker Inboard 1G300000 THRU 1G399999
6.3L 383 CID MPI Bravo 1G700000 THRU 1G799999
6.3L 385 CID Performance Tuned 1G400000 THRU 1G499999
Note:
1. Please purchase according to the OE number of the auto parts, the vehicle model is only for reference.
2. Please check our photos,and make sure our product is same with your old one.
3. lf you have any questions, please contact us at the first time,we will give you a satisfactory answer.
Item Specifics
Brand
Unbranded
Type
Exhaust Elbow Riser Gasket
Manufacturer Part Number
27-864547A02, 27-864547 A02
Engine Type
For MerCruiser 4.3L 5.0L 5.7L 6.2 L Stern drive
Other Part Number
27-864547A02, 27-864547A01, 18-0721
Number of Items
2
Model Name
Gasket, Dry Joint (Open)
Style
Open
Shape
Round
Warranty
2 Year
Payment
1. We only accept payment through PayPal.
2. It will be much appreciated that you finish your payment asap or it will make UPI (unpaid item case) on your account leading to be suspended or restricted by eBay when those UPI cases carry over to certain amount.
3. Any problems please contact us for more details.
Shipping
1. All items will be shipped to buyer's ebay address.
2. All items will be shipped within 24-48 working hours upon receipt of payment, and multiple items will be combined shipping.
3. In most cases, delivery takes around 3-5 business days, it's highly depended on the efficiency of the shpping carrier. If your item doesn't arrive on time, please contact us immediately for further assistance. Please note there is no local pickup service available.
Returns
If you are not 100% satisfied with your purchase, you can return the product and get a full refund or exchange the product for another one.
Please Note:
Please write us a message before your return, otherwise we will not accept the package.
Any product you return must be in the same condition you received it and in the original packaging.
Contact Us
1. We care about our valued buyers, if you have any questions, our Customer Service staff will be very glad to help you. We try our best to reply your email as soon as possible, please kindly allow 24 hours for us to response.
2. Our goal is to make sure you are a happy buyer and pleasant shopping with us.
Please contact us before leaving any 1 or 2 star ratings, negative feedback or open any dispute.
We understand the concerns and frustrations you might have, and will do our endeavor to resolve the issues.
Grapetw
Best choice of motor parts
Shop Category
Store Home
Wiper Blades
Leather
Other
Hot Item
Set Of 2 OEM Quality Windshield Wiper Blades 24"&19" For BMW 328i 2007-2009
USD 11.98
For 2011-2018 Hyundai Sonata 26"&18" Front Windshield Wiper Blades OEM Quality
USD 12.88
7" Car Short Black Antenna with Screw Fits Dodge RAM 1500 2500 3500 4500 Pickup
USD 10.99
For Audi A4 Quattro 2004-2008 22" &22" Front L&R Windshield Flat Wiper Blade Set
USD 11.89
1X BLACK BULLET ANTENNA 50 CAL for CHEVROLET SILVERADO 1500/2500/3500/GMC SIERRA
USD 12.09
Excellent Delivery
Help & Info
Payment Policy
Shipping Policy
Return Policy
FAQ
About Us
New List Item
High Performance Head Gasket Seal Kit HS26509PT For Honda Odyssey 3.5L 2008-2017
USD 66.67
2X Exhaust Elbow Riser Dry Joint Gasket For MerCruiser manifold 4.3 5.0 5.7 6.2L
USD 39.99
HS26509PT Head Gasket Seal Kit For Honda Ridgeline 3.5L 2009-2014 OE#J35A7 J35Z3
USD 66.57
For Acura RDX 3.5L 2013-2018 Premium Engine MLS Head Gasket Set HS26509PT J35A7
USD 66.87
New Engine Cylinder Head Gasket Set Fit For Honda Accord 2008-2017 OE#HS26509PT
USD 66.77
For Sierra 18-0721 Open Dry Joint Gasket For MerCruiser Mercury 27-864547A02 USA
Package includes:
2X
27-864547A02
Ehaust Elbow Gasket
Item specifics:
Condition: New
Part Type:Ehaust Elbow Gasket
Model Name: Gasket, Dry Joint (Open)
Style: Open
Manufacturer Part Number: 27-864547A02
Fits the Following Engine Motors:
For GM V-6 & V-8 engines with dry joint exhaust manifold (2002 & newer)
For 4.3L, 5.0L, 5.7L, 6.2L utilizing the Dry Joint Manifolds that require full open ports.
Fit for:
Engine - Serial Number
4.3L 262 CID V6 GM 0W310000 THRU 0W649999
4.3L 262 CID V6 GM 0W310000 THRU 0W649999
4.3L 262 CID V6 GM 0W650000 THRU 0W658582
4.3L 262 CID V6 GM 0W650000 THRU 1A063239
4.3L 262 CID V6 GM 0W658583 THRU 0W658583
4.3L 262 CID V6 GM 0W658584 THRU 1A030367
4.3L 262 CID V6 GM 1A030368 THRU 1A030369
4.3L 262 CID V6 GM 1A030370 THRU 1A063239
4.3L 262 CID V6 GM 1A063240 & Up
4.3L 262 CID V6 GM 1A063240 & Up
5.0L 305 CID V8 GM 0W310000 THRU 0W649999
5.0L 305 CID V8 GM 0W310000 THRU 0W649999
5.0L 305 CID V8 GM 0W650000 & Up
5.0L 305 CID V8 GM 0W650000 THRU 1A299999
5.0L 305 CID V8 GM 1A300000 THRU 1A611927
5.0L 305 CID V8 GM 1A611928 THRU 1A623184
5.0L 305 CID V8 GM 1A623185 & Up
5.7L 350 CID Horizon Bobtail 1G700000 THRU 1G799999
5.7L 350 CID MPI Alhpa 1G700000 THRU 1G799999
5.7l 350 CID MPI Alpha 1G400000 THRU 1G499999
5.7L 350 CID MPI Bravo 1G400000 THRU 1G499999
5.7L 350 CID MPI Bravo 1G700000 THRU 1G799999
5.7L 350 CID V8 GM 0M317000 THRU 0W090899
5.7L 350 CID V8 GM 0M317000 THRU 0W689999
5.7L 350 CID V8 GM 0M391600 THRU 0W689999
5.7L 350 CID V8 GM 0W090900 THRU 0W689999
5.7L 350 CID V8 GM 0W310000 THRU 0W649999
5.7L 350 CID V8 GM 0W310000 THRU 0W649999
5.7L 350 CID V8 GM 0W310000 THRU 0W649999
5.7L 350 CID V8 GM 0W390000 THRU 0W689999
5.7L 350 CID V8 GM 0W390000 THRU 0W689999
5.7L 350 CID V8 GM 0W650000 & Up
5.7L 350 CID V8 GM 0W650000 THRU 1A299999
5.7L 350 CID V8 GM 0W650000 THRU 1A299999
5.7L 350 CID V8 GM 0W690000 & Up
5.7L 350 CID V8 GM 0W690000 THRU 0W698432
5.7L 350 CID V8 GM 0W690000 THRU 1A089999
5.7L 350 CID V8 GM 0W690000 THRU 1A089999
5.7L 350 CID V8 GM 0W690000 THRU 1A089999
5.7L 350 CID V8 GM 0W694844 & Up
5.7L 350 CID V8 GM 1A090000 THRU 1A092168
5.7L 350 CID V8 GM 1A090000 THRU 1A092168
5.7L 350 CID V8 GM 1A092169 & Up
5.7L 350 CID V8 GM 1A092169 & Up
5.7L 350 CID V8 GM 1A300000 THRU 1A611927
5.7L 350 CID V8 GM 1A611928 THRU 1A623184
5.7L 350 CID V8 GM 1A623185 & Up
5.8L 357 CID 4V Alpha 1G400000 & Up
5.8L 357 CID 4V Bravo 1G400000 THRU 1G499999
5.8L 357 CID Horizon Bobtail 1G300000 THRU 1G399999
6.2L 377 CID V8 GM 0M317000 THRU 0W689999
6.2L 377 CID V8 GM 0M391750 THRU 0W689999
6.2L 377 CID V8 GM 0W310000 THRU 0W649999
6.2L 377 CID V8 GM 0W310000 THRU 0W649999
6.2L 377 CID V8 GM 0W310000 THRU 0W649999
6.2L 377 CID V8 GM 0W390000 THRU 0W689999
6.2L 377 CID V8 GM 0W390000 THRU 0W689999
6.2L 377 CID V8 GM 0W650000 THRU 1A299999
6.2L 377 CID V8 GM 0W650000 THRU 1A299999
6.2L 377 CID V8 GM 0W690000 THRU 0W698432
6.2L 377 CID V8 GM 0W690000 THRU 1A089999
6.2L 377 CID V8 GM 0W690000 THRU 1A089999
6.2L 377 CID V8 GM 1A090000 THRU 1A092168
6.2L 377 CID V8 GM 1A090000 THRU 1A092168
6.2L 377 CID V8 GM 1A092169 & Up
6.2L 377 CID V8 GM 1A092169 & Up
6.2L 377 CID V8 GM 1A300000 THRU 1A611927
6.2L 377 CID V8 GM 1A611928 THRU 1A623184
6.2L 377 CID V8 GM 1A623185 & Up
6.3L 383 CID MAG 4V Bravo 1G480748 THRU 1G499999
6.3L 383 CID MAG 4V Inboard 1G400000 THRU 1G499999
6.3L 383 CID MAG Stroker Bravo 1G400000 THRU 1G499999
6.3L 383 CID MAG Stroker Inboard 1G300000 THRU 1G399999
6.3L 383 CID MPI Bravo 1G700000 THRU 1G799999
6.3L 385 CID Performance Tuned 1G400000 THRU 1G499999
Note:
1. Please purchase according to the OE number of the auto parts, the vehicle model is only for reference.
2. Please check our photos,and make sure our product is same with your old one.
3. lf you have any questions, please contact us at the first time,we will give you a satisfactory answer.
Item Specifics
Brand :
Unbranded
Type :
Exhaust Elbow Riser Gasket
Manufacturer Part Number :
27-864547A02, 27-864547 A02
Engine Type :
For MerCruiser 4.3L 5.0L 5.7L 6.2 L Stern drive
Other Part Number :
27-864547A02, 27-864547A01, 18-0721
Number of Items :
2
Model Name :
Gasket, Dry Joint (Open)
Style :
Open
Shape :
Round
Warranty :
2 Year
Payment
Shipping
Returns
Contact Us
1. We only accept payment through PayPal.
2. It will be much appreciated that you finish your payment asap or it will make UPI (unpaid item case) on your account leading to be suspended or restricted by eBay when those UPI cases carry over to certain amount.
3. Any problems please contact us for more details.
1. All items will be shipped to buyer's ebay address.
2. All items will be shipped within 24-48 working hours upon receipt of payment, and multiple items will be combined shipping.
3. In most cases, delivery takes around 3-5 business days, it's highly depended on the efficiency of the shpping carrier. If your item doesn't arrive on time, please contact us immediately for further assistance. Please note there is no local pickup service available.
If you are not 100% satisfied with your purchase, you can return the product and get a full refund or exchange the product for another one.
Please Note:
Please write us a message before your return, otherwise we will not accept the package.
Any product you return must be in the same condition you received it and in the original packaging.
1. We care about our valued buyers, if you have any questions, our Customer Service staff will be very glad to help you. We try our best to reply your email as soon as possible, please kindly allow 24 hours for us to response.
2. Our goal is to make sure you are a happy buyer and pleasant shopping with us.
Please contact us before leaving any 1 or 2 star ratings, negative feedback or open any dispute.
We understand the concerns and frustrations you might have, and will do our endeavor to resolve the issues.
All rights reserved.