-40%

Mercury Marine Mercruiser Quicksilver Mechanical Fuel Pump Gasket OEM 27-34213

$ 1.02

Availability: 77 in stock
  • Custom Bundle: No
  • Condition: Brand new old inventory dirty and/or open or missing package.
  • Brand: Mercury
  • Country/Region of Manufacture: United States
  • Manufacturer Part Number: 27-34213, 34213, 27-13046
  • Mercury: Fuel pump gasket
  • Warranty: 1 Year
  • UPC: 745061137059
  • Mercruiser: Mechanical fuel pump gasket
  • Non-Domestic Product: No
  • Modified Item: No

    Description

    *THIS IS NOT AN AFTER MARKET PART*
    THESE ARE MERCURY/Q
    UICKSILVER OEM PARTS
    Mercury Marine Mercruiser Quicksilver Mechanical Fuel
    Pump Gasket
    Part # 27-34213
    Old # 27-13046
    Sold Individually
    New Old Stock
    Mechanical Fuel Pump Gasket Fits MCM/MIE GM &
    Ford engines
    Where Used:
    110 GM 153 I/L4 1963-1966 - 1537370 THRU 2044033
    120 GM 153 I/L4 1964-1972 - 1666601 THRU 3377340
    120 GM 153 I/L4 1972-1978 - 3377341 THRU 5192048
    120 GM 153 I/L4 1979-1982 - 5192049 THRU 6229717
    120 GM 153 I/L4 1983-1986 - 6229718 THRU 0B531853
    140 GM 181 I/L4 1968-1972 - 2508261 THRU 3332137
    140 GM 181 I/L4 1972-1978 - 3332138 THRU 5157668
    140 GM 181 I/L4 1979-1982 - 5157669 THRU 6229717
    140 GM 181 I/L4 1982-1986 - 6229718 THRU 0B450800
    2.5L GM 153 I/L4 1987-1989 - 0B531854 THRU 0C856558
    3.0L GM 181 I/L4 1987-1989 - 0B450801 THRU 0C856558
    140 GM 194 I/L6 1963 - 1538930 THRU 1725960
    150 GM 230 I/L6 1964-1966 - 1666495 THRU 2048046
    160 GM 250 I/L6 1967-1969 - 2048022 THRU 2770031
    165 GM 250 I/L6 1970-1978 - 2770032 THRU 5178958
    165 GM 250 I/L6 1979-1981 - 5178959 AND UP
    200 GM 292 I/L6 1969 - 2453769 THRU 2712072
    280 TRS GM 350 V-8 1975-1976 - 4176250 THRU 4770199
    300 TEMPEST GM 350 V-8 1985-1986 - 6668677 THRU 0B430367
    370 TRS GM 454 V-8 1978-1985 - 4179554 THRU 6721527
    370 TRS GM 454 V-8 1985-1987 - 6721528 THRU 0B714586
    400 TRS GM 454 V-8 1980-1986 - 4179554 THRU 0B457644
    420 GM 454 V-8 1987-1989 - 0A398941 THRU 0B622418
    425 (GEN. V) GM 454 V-8 1992-1993 - 0A398941 THRU 0D937011
    425 GM 454 V-8 1990-1992 - 0A398941 THRU 0D937011
    440 TRS GM 454 V-8 1983-1986 - 4179554 THRU 0B485220
    450 (GEN. V) GM 454 V-8 1995-1996 - 0F347100 THRU 0F347277
    460 TRS GM 482 V-8 1983-1986 - 4179554 THRU 6181046
    465 (GEN. V) GM 502 V-8 1992-1994 - 0C849992 THRU 0F213244
    465 GM 502 V-8 1990-1992 - 0C849992 THRU 0F213244
    500 (GEN. +) GM 502 V-8 1999 - 0L414639 THRU 0L601036
    500 (GEN. V) GM 502 V-8 1994-1995 - 0F213293 THRU 0F615766
    500 (GEN. V) GM 502 V-8 1996 - 0F615767 THRU 0F745159
    500 (GEN. VI)GM 502 V-8 1997-1998 - 0F745195 THRU 0F877722
    500 (GEN. VI)GM 502 V-8 1997-1998 - 0K000001 THRU 0L000737
    500 (GEN. VI)GM 502 V-8 1997-1998 - 0L000768 THRU 0L001772
    500 Bulldog - 0K000248 THRU 0L001607
    500 Bulldog 1999-2001 - 0L414620 THRU 0M050281
    500 Bulldog GM 540 V-8 1990-1996 - 0C577254 THRU 0F745405
    500 EFI - 0L306500 THRU 0L307027
    500 EFI - 0M050001 THRU 0M050853
    500 EFI - 0M052001 THRU 0M053628
    500 EFI - 0M900064 THRU 0M901284
    500 EFI - 0M905089 THRU 0M907127
    520 - 0M970122 & Up
    525 EFI - 0M900146 THRU 0M953619
    525 EFI - 0M953620 THRU 0M956326
    525 EFI - 0M956327 THRU 0M962885
    525 EFI - 0M962886 & Up
    525 SC - Gen VI - 0F745260 THRU 0F877734
    525 SC - Gen VI - 0K000012 THRU 0L415623
    525 SC (GEN. V) GM 454 V-8 1992-1995 - 0D456000 THRU 0F348963
    525 SC (GEN. V) GM 454 V-8 1996 - 0F615814 THRU 0F745215
    525 SC GM 454 V-8 1991-1992 - 0D456000 THRU 0F348963
    540 - 0M970866 & Up
    565 EFI - 0M967821 & Up
    575 GM 540 V-8 1986-1992 - 0A677429 THRU 0D763716
    575 SCi - 0L306696 THRU 0L307026
    575 SCi - 0L601000 THRU 0L602090
    575 SCi - 0M050000 THRU 0M053292
    575 SCi - 0M900000 THRU 0M950526
    600 SC Bobtail 1998 - 0L414734 THRU 0L601186
    600 SC GEN IV & V GM 502 V-8 1991-1996 - 0D456489 THRU 0F877642
    600 SCi - 0M952908 THRU 0M962885
    600 SCi - 0M962886 & Up
    662 SCi - 0M956580 THRU 0M962885
    662 SCi - 0M962886 & Up
    700 SCi - 0M962886 & Up
    700 SCi - 0M954560 THRU 0M962885
    800 SC (GEN. V) GM 572 V-8 1993-1998 - 0D763836 AND UP
    900 SC 1997-1999 - 0K000858 THRU 0L602069
    900 SC Dry Sump - 0L306805 THRU 0M901290
    900 SC Dry Sump 2000 - 0L306805 & Up
    350 MAG (SKI) GM 350 V-8 1991-1996 - 0D505450 THRU 0K040399
    350 MAG (SKI) GM 350 V-8 1997 - 0K040400 THRU 0K999999
    350 MAG MPI SKI GM 350 V-8 1995-1996 - 0F350583 THRU 0F799999
    350 MAG. EFI SKI (TBI) GM 350 V-8 1994-1996 - 0F215561 THRU 0F820706
    454 EFI (SKI) GEN. V GM 454 V-8 1995 - 0F215800 THRU 0F820099
    454 MAG. MPI (SKI) GEN. VI GM 454 V-8 1996-1997 - 0F820100 THRU 0K999999
    5.7L (SKI) GM 350 V-8 1985-1987 - 0A338533 THRU 0B514626
    5.7L COMPETITION SKI GM 350 V-8 1987-1995 - 0B514627 THRU 0F775199
    5.7L COMPETITION SKI GM 350 V-8 1996 - 0F775200 THRU 0K040003
    5.7L COMPETITION SKI GM 350 V-8 1997 - 0K040004 THRU 0K999999
    175 (2 BBL.) GM 262 V-6 1987 - 0B527955 THRU 0B773242
    185 (2 BBL.) GM 262 V-6 1985-1987 - 0A331455 THRU 0B527954
    185 (4 BBL.) GM 229 V-6 1983-1984 - 6330183 THRU 6919655
    205 (4 BBL.) GM 262 V-6 1985-1987 - 0A331455 THRU 0B527954
    205 (4 BBL.) GM 262 V-6 1987 - 0B527955 THRU 0B775129
    4.3L (2 BBL.) GM 262 V-6 1988-1992 - 0B773243 THRU 0D714106
    4.3LX (4 BBL.) GM 262 V-6 1988-1992 - 0B775130 THRU 0D714369
    198 MIE (2 BBL.) GM 305 V-8 1977 - 4762210 THRU 6218461
    215 (4 BBL.) FORD 302 V-8 1970-1972 - 2781153 THRU 3395720
    215 MIE FORD 302 V-8 1970-1972 - 2781153 THRU 3563181
    225 (2 BBL.) GM 327 V-8 1967-1969 - 2278647 THRU 2694014
    225 (4 BBL.) FORD 302 V-8 1973-1974 - 3385721 THRU 4166999
    225 MIE FORD 302 V-8 1973-1974 - 3385721 THRU 4176999
    225 MIE GM 327 V-8 1968 - 2278647 THRU 2694014
    225-S (4 BBL.)FORD 302 V-8 1973-1974 - 3385721 THRU 4166999
    228 (4 BBL.) GM 305 V-8 1977-1978 - 4765100 THRU 5170008
    228 (4 BBL.) GM 305 V-8 1979-1982 - 5170009 THRU 6218461
    228 MIE (4 BBL.) GM 305 V-8 1977-1978 - 4765100 THRU 5170008
    228 MIE (4 BBL.) GM 305 V-8 1979-1980 - 5170009 THRU 5907057
    230 MIE (4 BBL.) GM 305 V-8 1981-1986 - 5907058 THRU 0B522505
    230 MIE (4 BBL.) GM 305 V-8 1987-1995 - 0B522506 THRU 0B788151
    233 FORD 351 V-8 1975-1977 - 4173000 THRU 4902304
    233 MIE FORD 351 V-8 1975-1976 - 4173000 THRU 4775784
    250 (2 BBL.) GM 327 V-8 1968-1969 - 2314301 THRU 2639854
    250 MIE GM 327 V-8 1968-1969 - 2314301 THRU 2639854
    255 FORD 351 V-8 1973-1974 - 3258728 THRU 4175499
    255 MIE FORD 351 V-8 1973-1974 - 3258728 THRU 4178299
    255 MIE GM 350 V-8 1979-1980 - 5195909 THRU 5907057
    260 MIE GM 350 V-8 1981-1986 - 5907058 THRU 0B522505
    260 MIE GM 350 V-8 1987 - 0B522506 THRU 0B788196
    270 (2 BBL.) GM 350 V-8 1969-1972 - 2851074 THRU 3077735
    270 MIE GM 350 V-8 1969-1972 - 2851074 THRU 3077735
    325 GM 427 V-8 1969-1972 - 2278747 THRU 3780449
    325 MIE GM 427 V-8 1968-1974 - 2278747 THRU 3780449
    330 GM 454 V-8 1977-1981 - 4623115 THRU 6083144
    330 MIE GM 454 V-8 1977-1980 - 4623115 THRU 5889913
    340 MIE W/B/W GM 454 V-8 1981-1987 - 5889914 THRU 0B788365
    350 MIE GM 454 V-8 1974-1976 - 3780450 THRU 4623109
    390 GM 482 V-8 1969-1970 - 2781129 THRU 2825059
    390 MIE GM 482 V-8 1969-1970 - 2781129 THRU 2825059
    5.0L MIE (4 BBL.) GM 305 V-8 1987-1995 - 0B522506 THRU 0B788151
    5.7L MIE GM 350 V-8 1988-1993 - 0B788197 THRU 0F024999
    5.7L MIE GM 350 V-8 1994-1995 - 0F025000 THRU 0F622099
    5.7L MIE GM 350 V-8 1994-1995 - 0F622151 THRU 0F746099
    5.7L MIE GM 350 V-8 1996 - 0F622100 THRU 0F622150
    5.7L MIE GM 350 V-8 1996 - 0F746100 THRU 0K040306
    5.7L MIE GM 350 V-8 1997 - 0K040307 THRU 0K999999
    7.4L MIE (LH) GEN. V GM 454 V-8 1992-1996 - 0D715494 THRU 0F820141
    7.4L MIE (LH) GEN. VI GM 454 V-8 1996-1997 - 0F820142 THRU 0K999999
    7.4L MIE MPI (LH) GEN. V GM 454 V-8 1995-1996 - 0F563052 THRU 0F820103
    7.4L MIE MPI (LH) GEN. VI GM 454 V-8 1996-1997 - 0F820104 THRU 0K999999
    7.4l MIE W/B/W GM 454 V-8 1988-1992 - 0B788366 THRU 0D715493
    7.4L MIE W/HURTH GM 454 V-8 1989-1992 - 0C391564 THRU 0D715493
    8.2L MIE GEN. V GM 502 V-8 1993-1996 - 0D857200 THRU 0F819619
    8.2L MIE MPI (LH) GEN. VI GM 502 V-8 1996-1997 - 0F819620 THRU 0K999999
    8.2L MIE W/HURTH GM 502 V-8 1990-1992 - 0C878221 THRU 0D857199
    898 (2 BBL.) GM 305 V-8 1977-1982 - 4762210 THRU 6218461
    190 GM 283 V-8 1963-1964 - 1564539 THRU 1730903
    200 (2 BBL.) GM 305 V-8 1987 - 0B525982 THRU 0B774444
    200 (2 BBL.) GM 305 V-81 1985-1986 - 6218462 THRU 0B525981
    225 (2 BBL.) GM 327 V-8 1963-1966 - 1539620 THRU 2278646
    228 (4 BBL.) GM 305 V-8 1982-1984 - 6218462 THRU 0B525981
    230 (4 BBL.) GM 305 V-8 1985-1986 - 6218462 THRU 0B525981
    230 (4 BBL.) GM 305 V-8 1987 - 0B525982 THRU 0B773739
    250 (2 BBL.) GM 350 V-8 1977 - 4768000 THRU 4908849
    260 (4 BBL.) GM 305 V-8 1982-1986 - 6218462 THRU 0B525981
    260 (4 BBL.) GM 305 V-8 1987 - 0B525982 THRU 0B773739
    260 (4 BBL.) GM 350 V-8 1978-1982 - 4908850 THRU 6218461
    260 GM 350 V-8 1982-1986 - 6218462 THRU 0B525981
    260 GM 350 V-8 1987 - 0B525982 THRU 0B773304
    330 GM 454 V-8 1982-1987 - 6083145 THRU 0B816540
    350 MAG. ALPHA (4 BBL.) GM 350 V-8 1996 - 0F601000 THRU 0K001526
    350 MAG. ALPHA (4 BBL.) GM 350 V-8 1997 - 0K001527 THRU 0K999999
    350 MAG. ALPHA EFI(GEN+) GM 350 V-8 1996 - 0F800300 THRU 0K001508
    350 MAG. ALPHA GM 350 V-8 1986-1987 - 0A635178 THRU 0B525981
    350 MAG. ALPHA GM 350 V-8 1987-1995 - 0B525982 THRU 0F600999
    350 MAG. BRAVO MPI GM 350 V-8 1995 - 0F415189 THRU 0F601999
    350 MAG. BRAVO MPI(GEN+) GM 350 V-8 1996 - 0F602000 THRU 0K001500
    454 EFI (GEN. V) GM 454 V-8 1994-1996 - 0F115700 THRU 0F802349
    454 MAG. ALPHA GM 454 V-8 1986-1988 - 0A631894 THRU 0B785148
    454 MAG. BRAVO (GEN. V) GM 454 V-8 1992-1994 - 0D805069 THRU 0F304999
    454 MAG. BRAVO (GEN. V) GM 454 V-8 1995-1996 - 0F305000 THRU 0F801699
    454 MAG. BRAVO (GEN. V) GM 454 V-8 1996-1997 - 0F801700 THRU 0K999999
    454 MAG. BRAVO GM 454 V-8 1988-1992 - 0B721206 THRU 0D805068
    454 MAG. BRAVO MPI (GEN VI) GM 454 V-8 1996-1997 - 0F802350 THRU 0K999999
    5.0L (2 BBL.) GM 305 V-8 1988-1995 - 0B774445 THRU 0F600999
    5.0LX (4 BBL.) GM 305 V-8 1988-1995 - 0B773740 THRU 0F600999
    5.7L (2 BBL.) GM 350 V-8 1996 - 0F601000 THRU 0K001526
    5.7L (2 BBL.) GM 350 V-8 1997 - 0K001527 THRU 0K999999
    5.7L ALPHA EFI (TBI) GM 350 V-8 1995 - 0F355305 THRU 0F752389
    5.7L BRAVO EFI (TBI) GM 350 V-8 1995 - 0F225560 THRU 0F752399
    5.7L EFI (2 BBL.-TBI) GM 350 V-8 1996 - 0F752400 THRU 0K001505
    5.7L GM 350 V-8 1988-1995 - 0B525982 THRU 0F600999
    5.7LX (4 BBL) GM 350 V-8 1996 - 0F601000 THRU 0K001526
    5.7LX (4 BBL) GM 350 V-8 1997 - 0K001527 THRU 0K999999
    5.7LX BRAVO EFI (GEN+) GM 350 V-8 1996 - 0F800300 THRU 0K001508
    5.7LX EFI (4 BBL.-TBI) GM 350 V-8 1996 - 0F752400 THRU 0K001505
    502 EFI (GEN. V) GM 502 V-8 1993-1995 - 0D840650 THRU 0F802599
    502 MAG. BRAVO (GEN. V) GM 502 V-8 1992-1993 - 0D824589 THRU 0F114528
    502 MAG. BRAVO GM 502 V-8 1990-1992 - 0C878221 THRU 0D824588
    502 MAG. MPI (GEN VI) GM 502 V-8 1996 - 0F802600 THRU 0K999999
    7.4L BRAVO (GEN. V) GM 454 V-8 1992-1996 - 0D603118 THRU 0F800699
    7.4L BRAVO (GEN. VI) GM 454 V-8 1996-1997 - 0F800700 THRU 0K999999
    7.4L BRAVO GM 454 V-8 1988-1991 - 0B771113 THRU 0D603117
    7.4LX BRAVO (MPI)(GEN. V) GM 454 V-8 1996 - 0F602010 THRU 0F801999
    7.4LX BRAVO (MPI)(GEN. VI) GM 454 V-8 1996-1997 - 0F802000 THRU 0K999999
    8.2L INBOARD (BASE) EC - 2A041665 & Up
    8.2L INBOARD (Base) EC - 1A350802 THRU 2A041664
    8.2L INBOARD (H.O.) EC - 2A041665 & Up
    8.2L INBOARD (H.O.) EC - 1A350802 THRU 2A041664
    8.2L Mag (Base Model) - 1A351597 & Up
    8.2L Mag (H.O. Model) - 1A351597 & Up
    8.2L Mag EC (Base Model) - 1A350340 THRU 2A041664
    8.2L Mag EC (Base Model) - 2A051742 THRU 2A051742
    8.2L Mag EC (Base Model) - 2A041665 THRU 2A051741
    8.2L Mag EC (Base Model) - 2A051743 & Up
    8.2L Mag EC (H.O. Model) - 1A350340 THRU 2A041664
    8.2L Mag EC (H.O. Model) - 2A051741 THRU 2A051741
    8.2L Mag EC (H.O. Model) - 2A041665 THRU 2A051740
    8.2L Mag EC (H.O. Model) - 2A051742 & Up
    888 (2 BBL.) FORD 302 V-8 1971-1977 - 3108723 AND UP
    898 (2 BBL.) GM 305 V-8 1983-1984 - 6218462 THRU 0B525981
    350 (4 BBL) Gen+ Crate Engine - ALL & Up
    350 (4BBL) Crate Alpha - 1G800000 & Up
    350 (4BBL) Crate Bravo - 1G800000 & Up
    350 (4BBL) Crate Inboard - 1G800000 & Up
    350 Alpha (4 BBL) Crate Engine - ALL & Up
    357 Alpha 4V - 1G400000 & Up
    357 Mag Bravo 4V - 1G400000 & Up
    383 Mag Bravo 4V - 1G480748 & Up
    383 Mag Inboard 4V - 1G400000 & Up
    540 Stroker 4V - 1G400000 & Up
    IF YOU HAVE ANY QUESTIONS PLEASE ASK AND AS ALWAYS THANK YOU FOR YOUR INTEREST.
    SHIPPING:
    Please use calculator on auction to determine freight cost. For ground non-USPS orders, we ship UPS or FEDEX at our discretion. Once an order is placed into the hands of the shipper, we can no longer be responsible for the item if its lost or stolen in transit or when delivered.
    NOTE: Item shipped to AK, PR, and HI may incur additional shipping fees the shipping calculator should show it.
    COMBINED SHIPPING:
    We charge full price for shipping of the most expensive item to ship. Additional items are charged at approx. 50% of the shipping rate to cover the additional weight. Again calculator will show this.
    INTERNATIONAL BUYERS-PLEASE NOTE:
    - Some manufacturers restrict certain items from being shipped outside the United            States.
    - The published UPS standard to Canada rate on ebay does not include a broker fee    that UPS assesses at time of delivery.
    -
    IMPORT DUTIES, TAXES AND CHARGES ARE NOT INCLUDED IN THE ITEM   PRICE OR SHIPPING CHARGES. THESE CHARGES ARE THE BUYER'S   RESPONSIBILITY.
    - Please check with your country's customs office to determine what these additional   cost may be prior to buying.
    - These charges are normally collected by the delivering freight (shipping) company or   when you pick the item up-PLEASE DO NOT CONFUSE THEM FOR ADDITIONAL   SHIPPING CHARGES.
    - We do not mark merchandise values below value or mark items as gifts- US and   International government regulations prohibit such behavior.
    PAYMENT:
    Paypal payment is required within 3 days of purchase. Sales tax will be charged for pickup and shipments in the state of CA.
    If the shipping calculator does not show discount for combined shipping then it is not offered for the item(s) you are looking at.